Technical Parameter
Laser Wavelength | 1070nm |
Maximum Power | 1500W |
Max Acceleration | 0.8G |
Power Consumption | 17Kw |
Max Speed | Complex speed ≤90m/min |
Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
Cutting Thickness | MS: max 16mm, production 14mm;SS: max 6mm, production 5mm; |
Cutting Dimension | Single table open type1500*3000mm,1500*4000mm,2000*4000mm,2000*6000mm,2500*6000mm. |
Cutting Table Mechanical Accuracy | ±0.03mm |
X,Y Repeated Positioning Precision | ±0.02mm |
Power Supply | Three-phase 5 wires AC 380V±5%,50Hz/60HZ±1% |
Features
1.Humanized design, more practical user experience.
2.Flexible operation of the motion control system, so that cutting becomes more simple.
3.Germany ROR rack and pinion, Taiwan PMI and other brands of guide rails, Huichuan motor, better stability.
Cutting Samples